MOLPRO Basis Query, element=Pr, basis=cc-pwCVTZ-X2C, l=f
Basis Pr f cc-pwCVTZ-X2C
Primitives | Contractions... |
229.415800 | 0.001040 | -0.001005 | 0.000577 | 0.000639 | 0.000000 | 0.000000 | 0.000000 |
78.268800 | 0.008664 | -0.008668 | 0.006781 | 0.010325 | 0.000000 | 0.000000 | 0.000000 |
32.957130 | 0.037627 | -0.036553 | 0.021374 | 0.024093 | 0.000000 | 0.000000 | 0.000000 |
14.997740 | 0.109172 | -0.109629 | 0.086090 | 0.131342 | 0.000000 | 0.000000 | 0.000000 |
7.198606 | 0.220384 | -0.209333 | 0.116470 | 0.114971 | 0.000000 | 0.000000 | 0.000000 |
3.483444 | 0.311467 | -0.283827 | 0.303363 | 0.482477 | 0.000000 | 0.000000 | 0.000000 |
1.662297 | 0.326925 | -0.143075 | -0.138538 | -0.984126 | 0.000000 | 0.000000 | 0.000000 |
0.763884 | 0.254689 | 0.438543 | -0.812761 | 0.027370 | 0.000000 | 0.000000 | 0.000000 |
0.329122 | 0.135386 | 0.442588 | 0.428852 | 1.011830 | 0.000000 | 0.000000 | 0.000000 |
0.132629 | 0.034729 | 0.195018 | 0.566085 | -0.808082 | 0.000000 | 0.000000 | 0.000000 |
0.048685 | 0.002030 | 0.024684 | 0.085079 | -0.187360 | 1.000000 | 0.000000 | 0.000000 |
5.505980 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
2.234952 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)