MOLPRO Basis Query, element=Pr, basis=ECP28MWB_ANO, l=g
Basis Pr g ECP28MWB_ANO
Primitives | Contractions... |
19.873100 | 0.005838 | 0.033063 | 0.042886 |
8.910200 | 0.043248 | 0.121871 | 0.058742 |
3.997700 | 0.072269 | 0.341314 | 0.470417 |
1.728500 | 0.347834 | 0.541046 | -0.281487 |
0.693600 | 0.560623 | -0.548471 | -0.376767 |
0.241800 | 0.111736 | -0.253953 | 0.752711 |
Comment: (6g)/[3g] for Pr ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|