Primitives | Contractions... | ||||
---|---|---|---|---|---|
6.357048 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.380690 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.891559 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.283752 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.129490 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)