MOLPRO Basis Query, element=Pr, basis=ECP28MWB_ANO, l=s
Basis Pr s ECP28MWB_ANO
Primitives | Contractions... |
66920.681000 | 0.000008 | -0.000004 | 0.000002 | -0.000005 | -0.000007 | -0.000011 |
10906.625000 | 0.000050 | -0.000029 | 0.000013 | -0.000034 | -0.000032 | -0.000104 |
2635.414700 | 0.000243 | -0.000114 | 0.000050 | -0.000151 | -0.000230 | -0.000260 |
713.905100 | 0.000876 | -0.000525 | 0.000239 | -0.000618 | -0.000523 | -0.002034 |
140.013900 | 0.004176 | -0.001620 | 0.000691 | -0.002273 | -0.004314 | -0.001544 |
38.128000 | -0.200795 | 0.082436 | -0.035729 | 0.100446 | 0.142561 | 0.137615 |
26.985500 | 0.573218 | -0.251673 | 0.110177 | -0.304030 | -0.394952 | -0.534378 |
12.495900 | -1.007874 | 0.499301 | -0.221881 | 0.624109 | 0.775552 | 1.419449 |
3.187800 | 0.972579 | -0.704732 | 0.325332 | -1.313059 | -2.292917 | -6.133711 |
1.645100 | 0.416909 | -0.465256 | 0.239891 | 0.000069 | 1.960130 | 8.827358 |
0.618500 | 0.023706 | 0.786142 | -0.488068 | 2.669803 | 0.944718 | -6.933945 |
0.273100 | 0.001018 | 0.523461 | -0.463224 | -2.105186 | -2.127006 | 3.881125 |
0.050600 | -0.000309 | 0.122781 | 0.796370 | -0.567575 | 2.653162 | -1.589956 |
0.021200 | -0.000661 | 0.049022 | 0.387415 | 0.982723 | -2.004249 | 0.899942 |
Comment: (14s)/[6s] for Pr ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|