MOLPRO Basis Query, element=Pr, basis=def2-ATZVPP-JKFI, l=s
Basis Pr s def2-ATZVPP-JKFI
Primitives | Contractions... |
784.690053 | -0.338353 |
484.199939 | 1.545959 |
298.783789 | -3.722365 |
184.371895 | 6.566862 |
113.772545 | -9.962618 |
70.207735 | 14.592354 |
43.324829 | 0.000000 |
26.735779 | 0.000000 |
16.498808 | 0.000000 |
10.181593 | 0.000000 |
6.283216 | 0.000000 |
3.877493 | 0.000000 |
2.392889 | 0.000000 |
1.476713 | 0.000000 |
0.911322 | 0.000000 |
0.562404 | 0.000000 |
0.347078 | 0.000000 |
0.214193 | 0.000000 |
0.132186 | 0.000000 |
0.081576 | 0.000000 |
0.050343 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012) (+diffuse)