MOLPRO Basis Query, element=Pu, basis=ECP60MWB_SEG, l=f
Basis Pu f ECP60MWB_SEG
Primitives | Contractions... |
108.322080 | 0.000384 | 0.000000 | 0.000000 | 0.000000 |
36.600677 | 0.003723 | 0.000000 | 0.000000 | 0.000000 |
14.938625 | 0.016442 | 0.000000 | 0.000000 | 0.000000 |
5.368264 | 0.140114 | 0.000000 | 0.000000 | 0.000000 |
2.625752 | 0.349263 | 0.000000 | 0.000000 | 0.000000 |
1.197460 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.499001 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.179719 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Pu ECP60MWB; Ref 33.
|