Primitives | Contractions... | |
---|---|---|
455.072100 | -0.001055 | -0.000609 |
104.646070 | -0.005310 | -0.003557 |
17.462965 | -0.073135 | -0.037508 |
7.274496 | 0.832814 | 0.525600 |
5.815723 | -0.639880 | -0.482982 |
2.504610 | -0.771375 | -0.491053 |
1.249243 | 0.000000 | 0.000000 |
0.661165 | 0.000000 | 0.000000 |
0.304590 | 0.000000 | 0.000000 |
0.128474 | 0.000000 | 0.000000 |
0.005500 | 0.000000 | 0.000000 |
Comment: (12s11p10d8f)/[8s7p6d4f]-Basissatz fuer PP. von Ref A8.