MOLPRO Basis Query, element=Pu, basis=ECP82MWB-AVDZ, l=s
Basis Pu s ECP82MWB-AVDZ
Primitives | Contractions... |
6.315949 | -0.138929 | 0.000000 |
4.210633 | 0.897498 | 0.000000 |
2.807088 | -1.319982 | 0.000000 |
0.596166 | 0.000000 | 0.974098 |
0.279706 | 0.000000 | 0.374308 |
0.080209 | 0.000000 | 0.000000 |
0.031383 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Pu ECP82MWB (Q=12), Ref 45.
|