MOLPRO Basis Query, element=Pu, basis=cc-pVQZ-X2C, l=s
Basis Pu s cc-pVQZ-X2C
Primitives | Contractions... |
56058703.000000 | 0.003420 | 0.000295 | -0.001278 | -0.000191 | 0.000181 | -0.000081 | 0.000035 | 0.000069 | 0.000088 | -0.000114 | 0.000120 | 0.000000 |
14922641.000000 | 0.002201 | 0.000188 | -0.000825 | -0.000124 | 0.000117 | -0.000052 | 0.000023 | 0.000044 | 0.000057 | -0.000073 | 0.000077 | 0.000000 |
5103102.000000 | 0.007168 | 0.000613 | -0.002687 | -0.000403 | 0.000380 | -0.000170 | 0.000074 | 0.000144 | 0.000186 | -0.000239 | 0.000252 | 0.000000 |
1939532.600000 | 0.007130 | 0.000598 | -0.002690 | -0.000404 | 0.000381 | -0.000171 | 0.000074 | 0.000145 | 0.000186 | -0.000240 | 0.000252 | 0.000000 |
809414.350000 | 0.015421 | 0.001283 | -0.005831 | -0.000876 | 0.000826 | -0.000370 | 0.000161 | 0.000313 | 0.000404 | -0.000519 | 0.000548 | 0.000000 |
358659.290000 | 0.018150 | 0.001449 | -0.006948 | -0.001048 | 0.000986 | -0.000442 | 0.000192 | 0.000374 | 0.000483 | -0.000621 | 0.000654 | 0.000000 |
168019.330000 | 0.033295 | 0.002596 | -0.012833 | -0.001940 | 0.001824 | -0.000817 | 0.000355 | 0.000692 | 0.000892 | -0.001146 | 0.001211 | 0.000000 |
82249.416000 | 0.041817 | 0.003011 | -0.016469 | -0.002504 | 0.002349 | -0.001052 | 0.000457 | 0.000892 | 0.001151 | -0.001483 | 0.001555 | 0.000000 |
42082.500000 | 0.070025 | 0.004773 | -0.027962 | -0.004269 | 0.003999 | -0.001791 | 0.000779 | 0.001517 | 0.001953 | -0.002503 | 0.002666 | 0.000000 |
22449.245000 | 0.085853 | 0.004960 | -0.035553 | -0.005481 | 0.005114 | -0.002291 | 0.000996 | 0.001943 | 0.002513 | -0.003257 | 0.003363 | 0.000000 |
12513.456000 | 0.131489 | 0.006705 | -0.055748 | -0.008664 | 0.008061 | -0.003611 | 0.001569 | 0.003056 | 0.003918 | -0.004967 | 0.005442 | 0.000000 |
7283.238000 | 0.141943 | 0.004537 | -0.064105 | -0.010123 | 0.009356 | -0.004192 | 0.001822 | 0.003563 | 0.004652 | -0.006170 | 0.005990 | 0.000000 |
4404.754100 | 0.195686 | 0.004300 | -0.091346 | -0.014623 | 0.013461 | -0.006030 | 0.002621 | 0.005088 | 0.006428 | -0.007839 | 0.009470 | 0.000000 |
2714.439400 | 0.181136 | -0.001545 | -0.092828 | -0.015168 | 0.013835 | -0.006199 | 0.002695 | 0.005302 | 0.007109 | -0.010020 | 0.008166 | 0.000000 |
1673.888500 | 0.203610 | -0.000467 | -0.102282 | -0.016753 | 0.015312 | -0.006858 | 0.002980 | 0.005723 | 0.006872 | -0.007200 | 0.012110 | 0.000000 |
1036.409000 | 0.103460 | 0.012288 | -0.029500 | -0.002821 | 0.003166 | -0.001419 | 0.000618 | 0.001359 | 0.002667 | -0.006389 | -0.001457 | 0.000000 |
652.144310 | 0.050561 | 0.062309 | 0.092653 | 0.025353 | -0.019816 | 0.008908 | -0.003879 | -0.007857 | -0.011727 | 0.020195 | -0.008019 | 0.000000 |
406.169640 | -0.052369 | 0.142451 | 0.347738 | 0.096436 | -0.075927 | 0.034138 | -0.014851 | -0.028635 | -0.034689 | 0.037342 | -0.060566 | 0.000000 |
248.909460 | -0.051576 | 0.176232 | 0.562312 | 0.180403 | -0.137657 | 0.062053 | -0.027021 | -0.053609 | -0.073272 | 0.107109 | -0.083441 | 0.000000 |
150.236690 | -0.050070 | 0.117804 | 0.461695 | 0.165943 | -0.126230 | 0.057175 | -0.024906 | -0.047752 | -0.055882 | 0.053493 | -0.106447 | 0.000000 |
89.807410 | -0.049016 | 0.140920 | -0.139428 | -0.151737 | 0.106392 | -0.049127 | 0.021476 | 0.040390 | 0.041866 | -0.020234 | 0.111917 | 0.000000 |
55.799350 | -0.112478 | 0.255024 | -0.651296 | -0.650600 | 0.487385 | -0.229440 | 0.100698 | 0.205527 | 0.295039 | -0.474333 | 0.393773 | 0.000000 |
34.346565 | -0.072911 | 0.188499 | -0.510332 | -0.583380 | 0.435310 | -0.204856 | 0.089848 | 0.173479 | 0.193582 | -0.131728 | 0.375526 | 0.000000 |
21.128487 | -0.024203 | 0.047207 | -0.088710 | 0.162874 | -0.136702 | 0.062560 | -0.027188 | -0.055686 | -0.039077 | -0.095394 | -0.444473 | 0.000000 |
13.226052 | 0.004672 | -0.002820 | 0.093993 | 0.768128 | -0.922950 | 0.523251 | -0.237026 | -0.507156 | -0.795730 | 1.543180 | -1.099910 | 0.000000 |
8.233569 | -0.000938 | -0.004332 | 0.071290 | 0.494767 | -0.815098 | 0.478492 | -0.217091 | -0.442473 | -0.464052 | -0.149192 | -0.474228 | 0.000000 |
5.022925 | 0.002199 | -0.000827 | 0.012143 | 0.111123 | 0.268519 | -0.236250 | 0.111604 | 0.272457 | 0.328165 | 0.561269 | 0.450645 | 0.000000 |
3.036745 | -0.001445 | 0.000208 | 0.001777 | 0.030365 | 0.858085 | -0.810373 | 0.400246 | 1.038920 | 2.025320 | -6.700530 | 10.321600 | 0.000000 |
1.844049 | 0.000968 | 0.000151 | -0.001068 | 0.013800 | 0.425884 | -0.555095 | 0.289472 | 0.911868 | 0.883488 | 5.996400 | -21.234700 | 0.000000 |
1.150076 | -0.000735 | 0.000013 | 0.000734 | 0.002203 | 0.083867 | 0.129650 | -0.088952 | -1.380270 | -4.077430 | 5.097310 | 12.850300 | 0.000000 |
0.698461 | 0.000448 | 0.000016 | -0.000482 | 0.000346 | 0.028368 | 0.522386 | -0.325292 | -1.255950 | -0.614002 | -8.133880 | 6.581400 | 0.000000 |
0.429982 | -0.000247 | -0.000005 | 0.000280 | 0.000104 | 0.021034 | 0.508930 | -0.396573 | -0.041091 | 2.754410 | -0.988440 | -11.461400 | 0.000000 |
0.250619 | 0.000103 | 0.000004 | -0.000112 | 0.000056 | 0.008458 | 0.187720 | -0.276978 | 0.924855 | 1.430960 | 4.823600 | 1.635810 | 0.000000 |
0.129590 | -0.000040 | -0.000001 | 0.000045 | 0.000002 | 0.000903 | 0.031353 | 0.068051 | 1.006670 | -1.881290 | -0.063613 | 5.463920 | 0.000000 |
0.067497 | 0.000017 | 0.000001 | -0.000019 | -0.000013 | 0.001122 | 0.081362 | 0.495232 | 0.019340 | -1.015210 | -2.439990 | -3.677990 | 0.000000 |
0.033732 | -0.000006 | -0.000000 | 0.000007 | -0.000014 | 0.001219 | 0.088779 | 0.540651 | -0.666253 | 0.785022 | 0.444444 | -0.798982 | 0.000000 |
0.016744 | 0.000001 | 0.000000 | -0.000001 | -0.000003 | 0.000281 | 0.020543 | 0.126006 | -0.288649 | 0.509149 | 0.745199 | 1.428820 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|