MOLPRO Basis Query, element=Ra, basis=V5Z-PP, l=d
Basis Ra d V5Z-PP
Primitives | Contractions... |
4.683850 | 0.001472 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.286530 | -0.012872 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.455704 | 0.088380 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.227092 | 0.229189 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.103904 | 0.361668 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.045325 | 0.394003 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.018849 | 0.177848 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)