MOLPRO Basis Query, element=Ra, basis=aug-cc-pwCVQZ-X, l=d
Basis Ra d aug-cc-pwCVQZ-X
Primitives | Contractions... |
363637.720000 | 0.000003 | 0.000001 | 0.000001 | -0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
84471.675000 | 0.000016 | 0.000008 | 0.000003 | -0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
26760.208000 | 0.000075 | 0.000041 | 0.000017 | -0.000003 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
10084.314000 | 0.000323 | 0.000177 | 0.000073 | -0.000013 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4284.538500 | 0.001267 | 0.000698 | 0.000288 | -0.000051 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1989.768200 | 0.004569 | 0.002522 | 0.001041 | -0.000184 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
989.671890 | 0.014807 | 0.008241 | 0.003407 | -0.000602 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
518.688560 | 0.041974 | 0.023561 | 0.009755 | -0.001725 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
283.004110 | 0.101271 | 0.057861 | 0.024056 | -0.004251 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
159.408390 | 0.197307 | 0.113353 | 0.047157 | -0.008348 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
91.697601 | 0.293968 | 0.165390 | 0.068580 | -0.012106 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
53.692336 | 0.303806 | 0.139208 | 0.053746 | -0.009446 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
31.592203 | 0.189504 | -0.050991 | -0.041135 | 0.007797 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
18.481243 | 0.060744 | -0.308668 | -0.167839 | 0.030465 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
10.818861 | 0.007542 | -0.416053 | -0.225530 | 0.041410 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6.313677 | 0.000749 | -0.267927 | -0.068556 | 0.009488 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.642918 | -0.000049 | -0.079357 | 0.244084 | -0.052290 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.054794 | 0.000050 | -0.008161 | 0.440607 | -0.098350 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.133135 | -0.000026 | -0.000197 | 0.347399 | -0.069710 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.598230 | 0.000014 | 0.000098 | 0.131475 | 0.045432 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.284477 | -0.000004 | 0.000023 | 0.015658 | 0.212579 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.120601 | 0.000002 | 0.000003 | -0.000077 | 0.378442 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.049271 | -0.000001 | -0.000001 | 0.000143 | 0.428618 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.019656 | 0.000000 | 0.000000 | -0.000042 | 0.197830 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.369700 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.771690 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.434760 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.007860 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)