MOLPRO Basis Query, element=Ra, basis=aug-cc-pVQZ-DK3, l=f
Basis Ra f aug-cc-pVQZ-DK3
Primitives | Contractions... |
3674.507300 | 0.000036 | -0.000004 | 0.000000 | 0.000000 | 0.000000 |
1208.162000 | 0.000347 | -0.000033 | 0.000000 | 0.000000 | 0.000000 |
510.267060 | 0.002130 | -0.000223 | 0.000000 | 0.000000 | 0.000000 |
243.590380 | 0.009863 | -0.000956 | 0.000000 | 0.000000 | 0.000000 |
125.894180 | 0.033959 | -0.003545 | 0.000000 | 0.000000 | 0.000000 |
68.433854 | 0.087805 | -0.008543 | 0.000000 | 0.000000 | 0.000000 |
38.606205 | 0.176545 | -0.018518 | 0.000000 | 0.000000 | 0.000000 |
22.155702 | 0.266018 | -0.024143 | 0.000000 | 0.000000 | 0.000000 |
12.764500 | 0.302678 | -0.030294 | 0.000000 | 0.000000 | 0.000000 |
7.387228 | 0.242660 | -0.006966 | 0.000000 | 0.000000 | 0.000000 |
4.337773 | 0.124106 | -0.006698 | 0.000000 | 0.000000 | 0.000000 |
2.711521 | 0.041358 | 0.063766 | 0.000000 | 0.000000 | 0.000000 |
1.694766 | 0.012207 | -0.046013 | 0.000000 | 0.000000 | 0.000000 |
0.855003 | 0.000916 | 0.418422 | 0.000000 | 0.000000 | 0.000000 |
0.414702 | -0.000007 | 0.572689 | 0.000000 | 0.000000 | 0.000000 |
0.174908 | 0.000004 | 0.129084 | 1.000000 | 0.000000 | 0.000000 |
0.067501 | -0.000001 | 0.004338 | 0.000000 | 1.000000 | 0.000000 |
0.027000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)