MOLPRO Basis Query, element=Ra, basis=aug-cc-pwCVTZ-X, l=f
Basis Ra f aug-cc-pwCVTZ-X
Primitives | Contractions... |
1386.290100 | 0.000339 | 0.000032 | 0.000000 | 0.000000 | 0.000000 |
467.836730 | 0.003092 | 0.000341 | 0.000000 | 0.000000 | 0.000000 |
198.496920 | 0.017333 | 0.001717 | 0.000000 | 0.000000 | 0.000000 |
94.490361 | 0.062564 | 0.006889 | 0.000000 | 0.000000 | 0.000000 |
48.416146 | 0.154067 | 0.015004 | 0.000000 | 0.000000 | 0.000000 |
26.240278 | 0.260044 | 0.029583 | 0.000000 | 0.000000 | 0.000000 |
14.622539 | 0.314945 | 0.023021 | 0.000000 | 0.000000 | 0.000000 |
8.273560 | 0.273690 | 0.033984 | 0.000000 | 0.000000 | 0.000000 |
4.659000 | 0.157682 | -0.036903 | 0.000000 | 0.000000 | 0.000000 |
2.552918 | 0.051138 | 0.006504 | 0.000000 | 0.000000 | 0.000000 |
1.277660 | 0.005695 | -0.143569 | 0.000000 | 0.000000 | 0.000000 |
0.560349 | -0.000010 | -0.686138 | 0.000000 | 0.000000 | 0.000000 |
0.242024 | 0.000038 | -0.277919 | 0.000000 | 0.000000 | 0.000000 |
0.080450 | -0.000009 | -0.017548 | 1.000000 | 0.000000 | 0.000000 |
0.246930 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.032180 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)