MOLPRO Basis Query, element=Ra, basis=cc-pVTZ-DK3, l=f
Basis Ra f cc-pVTZ-DK3
Primitives | Contractions... |
1386.290100 | 0.000341 | 0.000033 | 0.000000 |
467.836730 | 0.003094 | 0.000341 | 0.000000 |
198.496920 | 0.017334 | 0.001718 | 0.000000 |
94.490361 | 0.062564 | 0.006888 | 0.000000 |
48.416146 | 0.154067 | 0.015006 | 0.000000 |
26.240278 | 0.260045 | 0.029580 | 0.000000 |
14.622539 | 0.314946 | 0.023033 | 0.000000 |
8.273560 | 0.273691 | 0.033966 | 0.000000 |
4.659000 | 0.157681 | -0.036879 | 0.000000 |
2.552918 | 0.051136 | 0.006433 | 0.000000 |
1.277660 | 0.005694 | -0.143496 | 0.000000 |
0.560349 | -0.000010 | -0.685994 | 0.000000 |
0.242024 | 0.000038 | -0.278120 | 0.000000 |
0.080450 | -0.000009 | -0.017585 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)