MOLPRO Basis Query, element=Ra, basis=ECP78MDF, l=p
Basis Ra p ECP78MDF
Primitives | Contractions... |
85.158220 | 0.000620 |
43.000810 | -0.002803 |
21.623480 | 0.008266 |
10.783700 | -0.023706 |
5.342110 | 0.072636 |
2.471310 | 0.000000 |
1.139100 | 0.000000 |
0.418360 | 0.000000 |
0.156330 | 0.000000 |
0.070740 | 0.000000 |
0.029320 | 0.000000 |
0.012660 | 0.000000 |
0.005630 | 0.000000 |
0.002680 | 0.000000 |
Comment: basis for ECP78MDF, Ref 41.
|