Primitives | Contractions... | ||
---|---|---|---|
7.842400 | -0.008652 | 0.002053 | 0.000000 |
4.887000 | 0.044264 | -0.011673 | 0.000000 |
1.713100 | -0.249909 | 0.071587 | 0.000000 |
0.430340 | 0.635366 | -0.208242 | 0.000000 |
0.183800 | 0.489973 | -0.221438 | 0.000000 |
0.048363 | 0.046199 | 0.517055 | 0.000000 |
0.019382 | -0.008439 | 0.617114 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)