MOLPRO Basis Query, element=Ra, basis=cc-pwCVTZ-DK3, l=p
Basis Ra p cc-pwCVTZ-DK3
Primitives | Contractions... |
50056466.000000 | 0.000022 | -0.000011 | -0.000006 | 0.000003 | 0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
14107896.000000 | 0.000029 | -0.000015 | -0.000008 | 0.000004 | 0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4350178.000000 | 0.000085 | -0.000045 | -0.000023 | 0.000011 | 0.000004 | 0.000001 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1447515.800000 | 0.000170 | -0.000089 | -0.000046 | 0.000021 | 0.000008 | 0.000002 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
511458.880000 | 0.000389 | -0.000205 | -0.000105 | 0.000048 | 0.000018 | 0.000005 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
190182.870000 | 0.000849 | -0.000448 | -0.000231 | 0.000106 | 0.000040 | 0.000010 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
74036.494000 | 0.001943 | -0.001030 | -0.000531 | 0.000244 | 0.000092 | 0.000023 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
30112.568000 | 0.004515 | -0.002406 | -0.001242 | 0.000571 | 0.000214 | 0.000053 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
12800.233000 | 0.010791 | -0.005796 | -0.002998 | 0.001380 | 0.000518 | 0.000128 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
5692.231800 | 0.025926 | -0.014093 | -0.007312 | 0.003366 | 0.001264 | 0.000313 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2646.715900 | 0.060981 | -0.033806 | -0.017622 | 0.008125 | 0.003054 | 0.000757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1282.916700 | 0.132401 | -0.075624 | -0.039734 | 0.018349 | 0.006892 | 0.001707 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
644.582960 | 0.243668 | -0.145074 | -0.077033 | 0.035687 | 0.013434 | 0.003332 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
333.762710 | 0.333746 | -0.204504 | -0.109549 | 0.050814 | 0.019085 | 0.004724 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
176.771530 | 0.277692 | -0.117492 | -0.051856 | 0.022755 | 0.008532 | 0.002126 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
94.809898 | 0.105045 | 0.220574 | 0.184889 | -0.095180 | -0.036710 | -0.009151 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
51.933303 | 0.010388 | 0.517483 | 0.450807 | -0.235384 | -0.090280 | -0.022362 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
28.532970 | 0.000865 | 0.339826 | 0.181579 | -0.073085 | -0.027153 | -0.006835 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
15.323812 | -0.000526 | 0.066215 | -0.488038 | 0.367351 | 0.153383 | 0.038651 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
8.319683 | 0.000228 | 0.001608 | -0.590953 | 0.516094 | 0.218613 | 0.054459 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.388979 | -0.000160 | 0.000582 | -0.162160 | -0.168078 | -0.107547 | -0.027174 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.303180 | 0.000109 | -0.000380 | -0.005768 | -0.702018 | -0.427324 | -0.113130 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.190504 | -0.000062 | 0.000133 | -0.001741 | -0.352672 | -0.221445 | -0.055583 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.618406 | 0.000038 | -0.000084 | 0.000783 | -0.040633 | 0.350604 | 0.100878 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.308257 | -0.000020 | 0.000043 | -0.000326 | -0.004181 | 0.581403 | 0.206741 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.151263 | 0.000009 | -0.000020 | 0.000148 | 0.000937 | 0.289117 | 0.162330 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.059331 | -0.000004 | 0.000009 | -0.000069 | -0.000306 | 0.035315 | -0.299565 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.028392 | 0.000002 | -0.000005 | 0.000037 | 0.000220 | -0.003099 | -0.622396 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.013147 | -0.000001 | 0.000001 | -0.000011 | -0.000062 | 0.001246 | -0.238537 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.675170 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.157560 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)