MOLPRO Basis Query, element=Ra, basis=cc-pVDZ-DK3, l=s
Basis Ra s cc-pVDZ-DK3
Primitives | Contractions... |
56763728.000000 | 0.001640 | -0.000668 | 0.000324 | 0.000167 | 0.000080 | 0.000034 | 0.000010 | 0.000000 |
14747363.000000 | 0.001634 | -0.000665 | 0.000323 | 0.000166 | 0.000079 | 0.000033 | 0.000010 | 0.000000 |
4814584.900000 | 0.004479 | -0.001825 | 0.000887 | 0.000456 | 0.000218 | 0.000092 | 0.000027 | 0.000000 |
1708146.900000 | 0.006762 | -0.002764 | 0.001344 | 0.000690 | 0.000331 | 0.000139 | 0.000041 | 0.000000 |
646988.080000 | 0.013278 | -0.005455 | 0.002654 | 0.001364 | 0.000654 | 0.000275 | 0.000081 | 0.000000 |
255558.340000 | 0.022155 | -0.009189 | 0.004480 | 0.002302 | 0.001104 | 0.000464 | 0.000137 | 0.000000 |
104868.770000 | 0.039458 | -0.016599 | 0.008106 | 0.004171 | 0.002000 | 0.000841 | 0.000247 | 0.000000 |
44457.253000 | 0.066461 | -0.028637 | 0.014057 | 0.007234 | 0.003470 | 0.001460 | 0.000429 | 0.000000 |
19428.038000 | 0.112470 | -0.050233 | 0.024778 | 0.012790 | 0.006136 | 0.002581 | 0.000759 | 0.000000 |
8729.140900 | 0.179223 | -0.085036 | 0.042501 | 0.021949 | 0.010544 | 0.004439 | 0.001305 | 0.000000 |
4024.529100 | 0.258945 | -0.134603 | 0.068207 | 0.035511 | 0.017062 | 0.007178 | 0.002113 | 0.000000 |
1900.368700 | 0.289805 | -0.171120 | 0.089520 | 0.046590 | 0.022464 | 0.009468 | 0.002781 | 0.000000 |
916.102720 | 0.196309 | -0.092263 | 0.043367 | 0.022650 | 0.010774 | 0.004511 | 0.001334 | 0.000000 |
437.236560 | 0.047754 | 0.238677 | -0.188092 | -0.110857 | -0.054746 | -0.023155 | -0.006834 | 0.000000 |
220.994010 | -0.000454 | 0.538702 | -0.540253 | -0.330246 | -0.166595 | -0.070955 | -0.020865 | 0.000000 |
114.300940 | 0.001073 | 0.335902 | -0.342597 | -0.234962 | -0.120768 | -0.051486 | -0.015247 | 0.000000 |
56.073523 | -0.000641 | 0.045258 | 0.635934 | 0.694983 | 0.403952 | 0.177149 | 0.052579 | 0.000000 |
29.724560 | 0.000347 | -0.002858 | 0.681564 | 0.904460 | 0.570331 | 0.256710 | 0.076018 | 0.000000 |
13.873629 | -0.000187 | 0.001094 | 0.103007 | -0.622901 | -0.593178 | -0.291452 | -0.087270 | 0.000000 |
7.356503 | 0.000108 | -0.000662 | -0.008846 | -0.897421 | -1.134754 | -0.612740 | -0.188177 | 0.000000 |
2.951266 | -0.000050 | 0.000281 | 0.003209 | -0.093528 | 0.711800 | 0.582118 | 0.190284 | 0.000000 |
1.542133 | 0.000026 | -0.000136 | -0.001691 | 0.015236 | 0.840915 | 0.845023 | 0.290354 | 0.000000 |
0.503170 | -0.000009 | 0.000047 | 0.000529 | -0.003785 | 0.054289 | -0.765103 | -0.346625 | 0.000000 |
0.234129 | 0.000004 | -0.000022 | -0.000238 | 0.001682 | -0.010839 | -0.661552 | -0.471780 | 0.000000 |
0.047800 | -0.000001 | 0.000006 | 0.000064 | -0.000418 | 0.002179 | -0.022926 | 0.700062 | 0.000000 |
0.020389 | 0.000001 | -0.000003 | -0.000029 | 0.000188 | -0.000946 | 0.006490 | 0.520144 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)