MOLPRO Basis Query, element=Ra, basis=cc-pwCVDZ-X2C, l=s
Basis Ra s cc-pwCVDZ-X2C
Primitives | Contractions... |
56763728.000000 | 0.002239 | -0.000916 | 0.000445 | 0.000229 | 0.000110 | 0.000046 | 0.000014 | 0.000000 | 0.000000 |
14747363.000000 | 0.001740 | -0.000714 | 0.000347 | 0.000178 | 0.000085 | 0.000036 | 0.000011 | 0.000000 | 0.000000 |
4814584.900000 | 0.005082 | -0.002086 | 0.001014 | 0.000521 | 0.000250 | 0.000105 | 0.000031 | 0.000000 | 0.000000 |
1708146.900000 | 0.006661 | -0.002748 | 0.001337 | 0.000687 | 0.000329 | 0.000139 | 0.000041 | 0.000000 | 0.000000 |
646988.080000 | 0.013355 | -0.005536 | 0.002696 | 0.001386 | 0.000664 | 0.000279 | 0.000082 | 0.000000 | 0.000000 |
255558.340000 | 0.021055 | -0.008829 | 0.004310 | 0.002216 | 0.001062 | 0.000447 | 0.000131 | 0.000000 | 0.000000 |
104868.770000 | 0.038115 | -0.016206 | 0.007925 | 0.004079 | 0.001956 | 0.000823 | 0.000242 | 0.000000 | 0.000000 |
44457.253000 | 0.063962 | -0.027875 | 0.013703 | 0.007054 | 0.003384 | 0.001424 | 0.000419 | 0.000000 | 0.000000 |
19428.038000 | 0.110792 | -0.049932 | 0.024658 | 0.012731 | 0.006108 | 0.002569 | 0.000756 | 0.000000 | 0.000000 |
8729.140900 | 0.178601 | -0.085243 | 0.042631 | 0.022019 | 0.010577 | 0.004453 | 0.001308 | 0.000000 | 0.000000 |
4024.529100 | 0.260822 | -0.135789 | 0.068811 | 0.035824 | 0.017213 | 0.007240 | 0.002131 | 0.000000 | 0.000000 |
1900.368700 | 0.291330 | -0.171975 | 0.089942 | 0.046808 | 0.022567 | 0.009511 | 0.002793 | 0.000000 | 0.000000 |
916.102720 | 0.197137 | -0.092700 | 0.043583 | 0.022760 | 0.010828 | 0.004532 | 0.001341 | 0.000000 | 0.000000 |
437.236560 | 0.047643 | 0.238712 | -0.188109 | -0.110861 | -0.054749 | -0.023154 | -0.006833 | 0.000000 | 0.000000 |
220.994010 | -0.000280 | 0.538711 | -0.540244 | -0.330238 | -0.166581 | -0.070944 | -0.020857 | 0.000000 | 0.000000 |
114.300940 | 0.000942 | 0.336192 | -0.343024 | -0.235251 | -0.120924 | -0.051545 | -0.015263 | 0.000000 | 0.000000 |
56.073523 | -0.000546 | 0.045261 | 0.635685 | 0.694624 | 0.403736 | 0.177031 | 0.052537 | 0.000000 | 0.000000 |
29.724560 | 0.000283 | -0.002822 | 0.681835 | 0.904902 | 0.570554 | 0.256795 | 0.076024 | 0.000000 | 0.000000 |
13.873629 | -0.000149 | 0.001071 | 0.103137 | -0.622363 | -0.592519 | -0.291114 | -0.087143 | 0.000000 | 0.000000 |
7.356503 | 0.000086 | -0.000648 | -0.008864 | -0.897816 | -1.135289 | -0.612906 | -0.188204 | 0.000000 | 0.000000 |
2.951266 | -0.000039 | 0.000274 | 0.003217 | -0.093632 | 0.711215 | 0.581397 | 0.190038 | 0.000000 | 0.000000 |
1.542133 | 0.000020 | -0.000132 | -0.001696 | 0.015249 | 0.841393 | 0.845604 | 0.290433 | 0.000000 | 0.000000 |
0.503170 | -0.000007 | 0.000046 | 0.000530 | -0.003788 | 0.054340 | -0.764602 | -0.346115 | 0.000000 | 0.000000 |
0.234129 | 0.000003 | -0.000022 | -0.000239 | 0.001684 | -0.010843 | -0.662032 | -0.472185 | 0.000000 | 0.000000 |
0.047800 | -0.000001 | 0.000006 | 0.000064 | -0.000419 | 0.002179 | -0.022937 | 0.699557 | 0.000000 | 0.000000 |
0.020389 | 0.000000 | -0.000003 | -0.000029 | 0.000188 | -0.000946 | 0.006491 | 0.520661 | 1.000000 | 0.000000 |
0.198650 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)