MOLPRO Basis Query, element=Rb, basis=def2-TZVPP, l=p
Basis Rb p def2-TZVPP
Primitives | Contractions... |
5.672064 | 0.048114 |
3.332018 | -0.184851 |
0.801501 | 0.428119 |
0.363022 | 0.586732 |
0.157339 | 0.000000 |
0.040000 | 0.000000 |
0.016000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); Bergner, Kuechle, Stuttgart: Arbeitsbericht 1990
|