MOLPRO Basis Query, element=Rb, basis=def2-AQZVPP-JFIT, l=s
Basis Rb s def2-AQZVPP-JFIT
Primitives | Contractions... |
14.827712 | 0.060840 |
8.722183 | -0.474165 |
5.130696 | 1.585212 |
3.018056 | -1.842706 |
1.775327 | 0.000000 |
1.044310 | 0.000000 |
0.614300 | 0.000000 |
0.361353 | 0.000000 |
0.073550 | 0.000000 |
0.043265 | 0.000000 |
0.025450 | 0.000000 |
0.014971 | 0.000000 |
Comment: F. Weigend: PCCP 8, 1057 (2006) (+diffuse)
|