MOLPRO Basis Query, element=Rb, basis=def2-TZVPP, l=s
Basis Rb s def2-TZVPP
Primitives | Contractions... |
7.474462 | 0.269979 |
6.729618 | -0.426293 |
2.781664 | 0.000000 |
0.534522 | 0.000000 |
0.223688 | 0.000000 |
0.032410 | 0.000000 |
0.014171 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); Bergner, Kuechle, Stuttgart: Arbeitsbericht 1990
|