MOLPRO Basis Query, element=Rb, basis=def2-TZVPP-JKFIT, l=s
Basis Rb s def2-TZVPP-JKFIT
Primitives | Contractions... |
9.534679 | 0.122258 |
4.814049 | -0.992498 |
2.526654 | 0.000000 |
1.374021 | 0.000000 |
0.771358 | 0.000000 |
0.445206 | 0.000000 |
0.263011 | 0.000000 |
0.158276 | 0.000000 |
0.096534 | 0.000000 |
0.059358 | 0.000000 |
0.036599 | 0.000000 |
Comment: F. Weigend: J. Comput. Chem. 29, 167 (2008)
|