MOLPRO Basis Query, element=Rh, basis=ANO-RCC, l=d
Basis Rh d ANO-RCC
Primitives | Contractions... |
901.285391 | 0.001097 | -0.000333 | 0.000384 | -0.000557 | 0.000762 | -0.000338 | 0.000493 | -0.001157 |
377.304594 | 0.004018 | -0.001211 | 0.001217 | -0.000948 | 0.001765 | -0.006380 | 0.011945 | -0.000530 |
162.801541 | 0.023119 | -0.007072 | 0.008018 | -0.011055 | 0.015589 | -0.011590 | 0.019980 | -0.023051 |
69.437191 | 0.087719 | -0.026948 | 0.028284 | -0.027984 | 0.045938 | -0.111471 | 0.211624 | -0.042747 |
31.555751 | 0.228722 | -0.071498 | 0.081270 | -0.112093 | 0.162465 | -0.133750 | 0.211808 | -0.207257 |
14.529469 | 0.390256 | -0.117217 | 0.118706 | -0.105035 | 0.174058 | -0.480462 | 0.722343 | 0.125368 |
6.691663 | 0.369629 | -0.089449 | 0.116682 | -0.240716 | 0.182422 | 0.811606 | -2.433784 | 0.408558 |
3.038073 | 0.133933 | 0.145279 | -0.251106 | 0.707955 | -1.389480 | 0.277345 | 2.765300 | -0.814836 |
1.298013 | 0.010555 | 0.415977 | -0.582729 | 0.243761 | 1.376810 | -1.365119 | -2.022908 | 0.958669 |
0.512648 | 0.001411 | 0.436996 | 0.185402 | -1.016329 | -0.243054 | 1.658512 | 1.188986 | -1.061118 |
0.179621 | 0.000128 | 0.235861 | 0.610484 | 0.313295 | -0.803578 | -1.521660 | -0.533950 | 1.502286 |
0.071849 | 0.000164 | 0.031615 | 0.197751 | 0.497573 | 0.827005 | 0.802985 | -0.086231 | -2.018013 |
0.028739 | -0.000032 | 0.008805 | 0.038061 | 0.076634 | 0.087452 | 0.171515 | 0.412378 | 1.535056 |
Comment: rhodium (21s,18p,13d,6f,4g,2h) -> [10s,9p,8d,6f,4g,2h] converted by Basis Set Exchange