MOLPRO Basis Query, element=Rh, basis=AVTZ-DK, l=d
Basis Rh d AVTZ-DK
Primitives | Contractions... |
2792.970000 | 0.000148 | -0.000044 | 0.000045 | -0.000066 | 0.000000 | 0.000000 |
802.411000 | 0.001273 | -0.000383 | 0.000386 | -0.000564 | 0.000000 | 0.000000 |
296.382000 | 0.007710 | -0.002321 | 0.002357 | -0.003469 | 0.000000 | 0.000000 |
127.706000 | 0.031694 | -0.009616 | 0.009735 | -0.014296 | 0.000000 | 0.000000 |
60.191400 | 0.096096 | -0.029433 | 0.030049 | -0.044657 | 0.000000 | 0.000000 |
29.828700 | 0.213898 | -0.066243 | 0.067575 | -0.100618 | 0.000000 | 0.000000 |
15.189400 | 0.329235 | -0.098504 | 0.099190 | -0.140741 | 0.000000 | 0.000000 |
7.833860 | 0.339193 | -0.091324 | 0.082069 | -0.090003 | 0.000000 | 0.000000 |
4.034700 | 0.187158 | 0.032862 | -0.052260 | 0.136785 | 0.000000 | 0.000000 |
2.006800 | 0.040397 | 0.252397 | -0.334605 | 0.676193 | 0.000000 | 0.000000 |
0.958978 | 0.002242 | 0.379057 | -0.376971 | -0.061993 | 0.000000 | 0.000000 |
0.437869 | 0.000554 | 0.340204 | 0.142850 | -0.906180 | 0.000000 | 0.000000 |
0.188402 | 0.000085 | 0.197908 | 0.559482 | 0.154138 | 0.000000 | 0.000000 |
0.073906 | 0.000059 | 0.053116 | 0.344454 | 0.657668 | 1.000000 | 0.000000 |
0.029000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: K. A. Peterson, D. Figgen, M. Dolg, and H. Stoll, J. Chem. Phys. 126, 124101 (2007)