Primitives | Contractions... | ||
---|---|---|---|
263.356640 | -0.014269 | 0.000000 | 0.000000 |
77.388640 | -0.099022 | 0.000000 | 0.000000 |
28.197650 | -0.319003 | 0.000000 | 0.000000 |
10.976687 | -0.499927 | 0.000000 | 0.000000 |
4.206809 | -0.304699 | 0.000000 | 0.000000 |
3.332271 | 0.000000 | 0.222147 | 0.000000 |
1.167218 | 0.000000 | 0.509608 | 0.000000 |
0.373327 | 0.000000 | 0.477906 | 0.000000 |
0.092400 | 0.000000 | 0.000000 | 1.000000 |
Comment: DZVP (DFT Orbital)