Primitives | Contractions... | |||
---|---|---|---|---|
18.737000 | 0.006481 | -0.007590 | 0.000000 | 0.000000 |
11.704600 | -0.013942 | 0.016294 | 0.000000 | 0.000000 |
2.255580 | 0.250682 | -0.334773 | 0.000000 | 0.000000 |
0.949411 | 0.451111 | -0.446396 | 0.000000 | 0.000000 |
0.366164 | 0.383999 | 0.329967 | 0.000000 | 0.000000 |
0.123977 | 0.159208 | 0.708167 | 1.000000 | 0.000000 |
2.244900 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Peterson et al., Ref 43.