MOLPRO Basis Query, element=Rh, basis=seg-cc-pVTZ-PP, l=d
Basis Rh d seg-cc-pVTZ-PP
Primitives | Contractions... |
29.499800 | 0.002420 | 0.000000 | 0.000000 | 0.000000 |
7.404370 | -0.026611 | 0.000000 | 0.000000 | 0.000000 |
3.059590 | 0.151646 | 0.000000 | 0.000000 | 0.000000 |
1.582050 | 0.423969 | 0.000000 | 0.000000 | 0.000000 |
0.774834 | 0.525582 | 0.000000 | 0.000000 | 0.000000 |
0.363056 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.161047 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.065620 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: G. Schoendorf and J. Boatz, J. Chem. Phys. 156, 064102 (2002)