Primitives | Contractions... | ||||
---|---|---|---|---|---|
8.005000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.660000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.673400 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.765100 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.287200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Peterson et al., Ref 43.