Primitives | Contractions... | ||||
---|---|---|---|---|---|
5.163193 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.370712 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.900330 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
1.160996 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.608693 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVQZ-PP/MP2Fit: Hill and Platts, JCTC 5, 500 (2009)