Primitives | Contractions... | ||||
---|---|---|---|---|---|
6.147604 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.543167 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
2.495369 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
1.657121 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.864891 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pwCVTZ-PP/MP2Fit: J.G. Hill, J. Comput. Chem. 34, 2168 (2013)