Primitives | Contractions... | ||||
---|---|---|---|---|---|
4.822796 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.434968 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.865181 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
1.078254 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.665553 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pV5Z-PP/MP2Fit: Hill and Platts, JCTC 5, 500 (2009)