Primitives | Contractions... | ||||
---|---|---|---|---|---|
9.697151 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.309136 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
3.398748 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
2.021523 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
1.059814 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pwCVQZ-PP/MP2Fit: J.G. Hill, J. Comput. Chem. 34, 2168 (2013)