MOLPRO Basis Query, element=Rh, basis=ANO-RCC, l=p
Basis Rh p ANO-RCC
Primitives | Contractions... |
653796.040000 | 0.000035 | -0.000016 | 0.000006 | -0.000003 | 0.000006 | -0.000007 | 0.000010 | -0.000014 | 0.000025 |
95338.475400 | 0.000154 | -0.000069 | 0.000027 | -0.000012 | 0.000027 | -0.000030 | 0.000040 | -0.000063 | 0.000133 |
20976.577700 | 0.000654 | -0.000293 | 0.000113 | -0.000050 | 0.000114 | -0.000136 | 0.000206 | -0.000261 | 0.000352 |
5974.871390 | 0.002686 | -0.001207 | 0.000464 | -0.000205 | 0.000462 | -0.000495 | 0.000623 | -0.001136 | 0.002901 |
2047.986010 | 0.010458 | -0.004742 | 0.001835 | -0.000814 | 0.001860 | -0.002304 | 0.003645 | -0.004221 | 0.004059 |
798.616045 | 0.036746 | -0.016898 | 0.006516 | -0.002880 | 0.006485 | -0.006764 | 0.008087 | -0.016357 | 0.046584 |
341.137014 | 0.108372 | -0.051483 | 0.020104 | -0.008938 | 0.020525 | -0.026116 | 0.042765 | -0.047582 | 0.038670 |
155.523827 | 0.245273 | -0.122057 | 0.047663 | -0.021115 | 0.047586 | -0.047693 | 0.052186 | -0.127739 | 0.421068 |
74.124319 | 0.375993 | -0.199738 | 0.080124 | -0.035865 | 0.083323 | -0.116762 | 0.213263 | -0.182550 | -0.142988 |
36.387166 | 0.309596 | -0.129306 | 0.045901 | -0.019682 | 0.040385 | 0.006931 | -0.140505 | -0.041777 | 0.878108 |
17.764929 | 0.095529 | 0.229919 | -0.119391 | 0.057305 | -0.145756 | 0.098008 | 0.060624 | 0.730656 | -4.521746 |
8.730408 | 0.004757 | 0.546178 | -0.322454 | 0.150662 | -0.349727 | 0.649070 | -1.586794 | 0.874016 | 7.714584 |
4.334195 | 0.001315 | 0.332726 | -0.151112 | 0.071317 | -0.148381 | -0.438487 | 2.642575 | -3.779285 | -7.288466 |
1.963163 | -0.000526 | 0.042389 | 0.455644 | -0.342987 | 1.311280 | -1.367821 | -1.166878 | 5.213038 | 4.970469 |
0.880462 | 0.000201 | -0.000696 | 0.579249 | -0.281809 | -0.476674 | 2.036107 | -1.152798 | -4.785723 | -2.999937 |
0.358644 | -0.000112 | 0.000857 | 0.169024 | 0.273304 | -0.928057 | -0.635397 | 2.572445 | 3.517183 | 1.630841 |
0.143458 | 0.000045 | -0.000267 | -0.001107 | 0.544653 | 0.227925 | -1.099669 | -2.544268 | -2.200735 | -0.841010 |
0.057383 | -0.000014 | 0.000081 | 0.002585 | 0.376165 | 0.611893 | 1.133235 | 1.254710 | 0.848098 | 0.288757 |
Comment: rhodium (21s,18p,13d,6f,4g,2h) -> [10s,9p,8d,6f,4g,2h] converted by Basis Set Exchange