Primitives | Contractions... | |
---|---|---|
4.136079 | -3.344355 | 0.000000 |
2.946281 | 3.703744 | 0.000000 |
1.122304 | 0.000000 | 0.746226 |
0.666177 | 0.000000 | 0.269883 |
0.365743 | 0.000000 | 0.000000 |
0.076686 | 0.000000 | 0.000000 |
0.024170 | 0.000000 | 0.000000 |
Comment: (8s7p6d2f1g)/[6s5p3d2f1g]-Basissatz, Ref 12, Ref 30.