MOLPRO Basis Query, element=Rh, basis=STO-3G, l=p
Basis Rh p STO-3G
Primitives | Contractions... |
378.433426 | 0.155916 | 0.000000 | 0.000000 | 0.000000 |
87.939790 | 0.607684 | 0.000000 | 0.000000 | 0.000000 |
28.600749 | 0.391957 | 0.000000 | 0.000000 | 0.000000 |
43.521794 | 0.000000 | 0.004952 | 0.000000 | 0.000000 |
13.275534 | 0.000000 | 0.577766 | 0.000000 | 0.000000 |
5.122114 | 0.000000 | 0.484646 | 0.000000 | 0.000000 |
4.540857 | 0.000000 | 0.000000 | -0.128393 | 0.000000 |
1.768186 | 0.000000 | 0.000000 | 0.585205 | 0.000000 |
0.778360 | 0.000000 | 0.000000 | 0.543944 | 0.000000 |
0.413135 | 0.000000 | 0.000000 | 0.000000 | -0.348169 |
0.222448 | 0.000000 | 0.000000 | 0.000000 | 0.629032 |
0.098259 | 0.000000 | 0.000000 | 0.000000 | 0.666283 |
Comment: STO-3G