MOLPRO Basis Query, element=Rh, basis=seg-cc-pVTZ-PP, l=p
Basis Rh p seg-cc-pVTZ-PP
Primitives | Contractions... |
24.211700 | -0.001929 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
15.133100 | 0.033219 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6.447200 | -0.233850 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.777760 | 0.546762 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.899020 | 0.583485 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.444522 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.188674 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.078514 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.032195 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: G. Schoendorf and J. Boatz, J. Chem. Phys. 156, 064102 (2002)