MOLPRO Basis Query, element=Rh, basis=STO3G, l=s
Basis Rh s STO3G
Primitives | Contractions... |
4350.077800 | 0.154329 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
792.372100 | 0.535328 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
214.446813 | 0.444635 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
378.433426 | 0.000000 | -0.099967 | 0.000000 | 0.000000 | 0.000000 |
87.939790 | 0.000000 | 0.399513 | 0.000000 | 0.000000 | 0.000000 |
28.600749 | 0.000000 | 0.700115 | 0.000000 | 0.000000 | 0.000000 |
43.521794 | 0.000000 | 0.000000 | -0.227764 | 0.000000 | 0.000000 |
13.275534 | 0.000000 | 0.000000 | 0.217544 | 0.000000 | 0.000000 |
5.122114 | 0.000000 | 0.000000 | 0.916677 | 0.000000 | 0.000000 |
4.540857 | 0.000000 | 0.000000 | 0.000000 | -0.330610 | 0.000000 |
1.768186 | 0.000000 | 0.000000 | 0.000000 | 0.057611 | 0.000000 |
0.778360 | 0.000000 | 0.000000 | 0.000000 | 1.155787 | 0.000000 |
0.413135 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.384264 |
0.222448 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -0.197257 |
0.098259 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.375495 |
Comment: STO-3G