Primitives | Contractions... |
---|---|
15.000000 | 0.502581 |
13.500000 | -0.764333 |
7.405112 | 0.311453 |
4.513170 | 0.000000 |
1.323598 | 0.000000 |
0.609541 | 0.000000 |
0.189072 | 0.000000 |
0.089080 | 0.000000 |
0.034132 | 0.000000 |
Comment: F. Weigend, F. Furche, R. Ahlrichs: JCP 119, 12753 (2003); D. Andrae, U. Haeussermann, M. Dolg, H. Stoll, H. Preuss: TCA 77, 123 (1990)