Primitives | Contractions... | ||||
---|---|---|---|---|---|
2.760478 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
29.447072 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
9.098313 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
6.084676 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
1.874791 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)