Primitives | Contractions... | |
---|---|---|
1825.879000 | 0.000147 | 0.000000 |
629.624100 | 0.001315 | 0.000000 |
268.837400 | 0.007659 | 0.000000 |
129.751600 | 0.030527 | 0.000000 |
66.883740 | 0.088371 | 0.000000 |
35.665330 | 0.193629 | 0.000000 |
19.346120 | 0.296723 | 0.000000 |
10.554750 | 0.326642 | 0.000000 |
5.702721 | 0.242904 | 0.000000 |
2.963238 | 0.103424 | 0.000000 |
1.404682 | 0.016254 | 0.000000 |
0.428415 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)