Primitives | Contractions... | ||
---|---|---|---|
12.499200 | 0.162994 | -0.060934 | 0.000000 |
8.339760 | -0.426229 | 0.169483 | 0.000000 |
2.335910 | 0.710776 | -0.388055 | 0.000000 |
1.090190 | 0.458086 | -0.161276 | 0.000000 |
0.334898 | 0.029213 | 0.644674 | 0.000000 |
0.112546 | -0.003107 | 0.525526 | 1.000000 |
Comment: cc-pVDZ (8s6p6d)/[4s3p2d] basis set for ECP60MDF by K.A. Peterson et al, Ref 36.