MOLPRO Basis Query, element=Rn, basis=def2-ASVP-JKFIT, l=p
Basis Rn p def2-ASVP-JKFIT
Primitives | Contractions... |
192.589741 | 0.063289 |
106.956963 | -0.287092 |
59.400806 | 0.955810 |
32.990002 | 0.000000 |
18.322234 | 0.000000 |
10.176067 | 0.000000 |
5.651793 | 0.000000 |
3.139039 | 0.000000 |
1.743455 | 0.000000 |
0.968340 | 0.000000 |
0.537832 | 0.000000 |
0.298722 | 0.000000 |
0.165916 | 0.000000 |
0.092153 | 0.000000 |
0.051184 | 0.000000 |
Comment: F. Weigend: J. Comput. Chem. 29, 167 (2008) (+diffuse)
|