Primitives | Contractions... | |
---|---|---|
9.084500 | -0.230939 | 0.000000 |
6.263149 | 0.397476 | 0.000000 |
2.254519 | 0.830267 | 0.000000 |
1.118067 | 0.514670 | 0.000000 |
194.689187 | 0.000000 | 0.000263 |
11.210014 | 0.000000 | 0.199523 |
7.529832 | 0.000000 | -0.459945 |
0.474445 | 0.000000 | 0.000000 |
0.201724 | 0.000000 | 0.000000 |
0.079503 | 0.000000 | 0.000000 |
0.022265 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)