MOLPRO Basis Query, element=Rn, basis=cc-pVTZ-DK, l=s
Basis Rn s cc-pVTZ-DK
Primitives | Contractions... |
339861200.000000 | 0.000487 | -0.000196 | 0.000095 | -0.000048 | -0.000023 | -0.000009 | 0.000000 | 0.000000 |
104534400.000000 | 0.000296 | -0.000119 | 0.000058 | -0.000029 | -0.000014 | -0.000005 | 0.000000 | 0.000000 |
34849220.000000 | 0.001213 | -0.000487 | 0.000236 | -0.000120 | -0.000057 | -0.000022 | 0.000000 | 0.000000 |
12400340.000000 | 0.001626 | -0.000654 | 0.000317 | -0.000162 | -0.000076 | -0.000029 | 0.000000 | 0.000000 |
4651312.000000 | 0.003453 | -0.001392 | 0.000674 | -0.000344 | -0.000162 | -0.000062 | 0.000000 | 0.000000 |
1821152.000000 | 0.005547 | -0.002244 | 0.001088 | -0.000556 | -0.000261 | -0.000101 | 0.000000 | 0.000000 |
738718.100000 | 0.010117 | -0.004111 | 0.001995 | -0.001019 | -0.000479 | -0.000185 | 0.000000 | 0.000000 |
308731.600000 | 0.016902 | -0.006925 | 0.003365 | -0.001720 | -0.000808 | -0.000312 | 0.000000 | 0.000000 |
132436.500000 | 0.029381 | -0.012181 | 0.005930 | -0.003032 | -0.001424 | -0.000549 | 0.000000 | 0.000000 |
58174.140000 | 0.049417 | -0.020882 | 0.010201 | -0.005221 | -0.002453 | -0.000946 | 0.000000 | 0.000000 |
26134.120000 | 0.083612 | -0.036363 | 0.017848 | -0.009142 | -0.004295 | -0.001658 | 0.000000 | 0.000000 |
12002.160000 | 0.136363 | -0.062116 | 0.030751 | -0.015795 | -0.007431 | -0.002867 | 0.000000 | 0.000000 |
5635.505000 | 0.209541 | -0.102625 | 0.051459 | -0.026491 | -0.012456 | -0.004810 | 0.000000 | 0.000000 |
2706.304000 | 0.274719 | -0.150543 | 0.077209 | -0.040040 | -0.018899 | -0.007290 | 0.000000 | 0.000000 |
1329.567000 | 0.260612 | -0.158730 | 0.083045 | -0.043133 | -0.020286 | -0.007851 | 0.000000 | 0.000000 |
668.183700 | 0.131125 | -0.016261 | -0.001736 | 0.002123 | 0.001014 | 0.000449 | 0.000000 | 0.000000 |
343.248200 | 0.021087 | 0.327540 | -0.268534 | 0.157465 | 0.076978 | 0.029814 | 0.000000 | 0.000000 |
179.931000 | 0.000746 | 0.520222 | -0.545483 | 0.338736 | 0.166568 | 0.065221 | 0.000000 | 0.000000 |
95.962700 | -0.000214 | 0.257733 | -0.241513 | 0.162818 | 0.085236 | 0.032928 | 0.000000 | 0.000000 |
51.836540 | 0.000140 | 0.028697 | 0.641828 | -0.678380 | -0.392211 | -0.156606 | 0.000000 | 0.000000 |
28.180050 | -0.000149 | 0.001213 | 0.648263 | -0.908824 | -0.544369 | -0.224455 | 0.000000 | 0.000000 |
15.286970 | 0.000106 | -0.000540 | 0.117296 | 0.350536 | 0.279665 | 0.123984 | 0.000000 | 0.000000 |
8.184937 | -0.000063 | 0.000132 | 0.009775 | 0.981734 | 1.142580 | 0.538543 | 0.000000 | 0.000000 |
4.266501 | 0.000041 | -0.000124 | -0.003085 | 0.261258 | 0.267059 | 0.135619 | 0.000000 | 0.000000 |
2.339433 | -0.000023 | 0.000079 | 0.001778 | 0.000584 | -0.978696 | -0.713926 | 0.000000 | 0.000000 |
1.193079 | 0.000009 | -0.000023 | -0.000826 | 0.003599 | -0.589772 | -0.564977 | 0.000000 | 0.000000 |
0.425966 | -0.000003 | 0.000009 | 0.000312 | -0.000818 | -0.034492 | 0.635320 | 1.000000 | 0.000000 |
0.207480 | 0.000002 | -0.000006 | -0.000194 | 0.000438 | 0.008075 | 0.553818 | 0.000000 | 0.000000 |
0.111124 | -0.000001 | 0.000002 | 0.000064 | -0.000154 | -0.002234 | 0.207517 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)