Primitives | Contractions... | ||
---|---|---|---|
135.775000 | 0.000383 | 0.000000 | 0.000000 |
38.774600 | 0.003035 | 0.000000 | 0.000000 |
13.492200 | -0.011466 | 0.000000 | 0.000000 |
5.083270 | 0.115902 | 0.000000 | 0.000000 |
2.789580 | 0.321269 | 0.000000 | 0.000000 |
1.461590 | 0.387074 | 0.000000 | 0.000000 |
0.740845 | 0.262424 | 0.000000 | 0.000000 |
0.353130 | 0.085723 | 1.000000 | 0.000000 |
0.139300 | 0.007118 | 0.000000 | 1.000000 |
Comment: cc-pVTZ (12s11p9d1f)/[5s4p3d1f] basis set for ECP28MDF by K.A. Peterson, Ref 35.