MOLPRO Basis Query, element=Sb, basis=VTZ-PP-F12, l=d
Basis Sb d VTZ-PP-F12
Primitives | Contractions... |
316.767000 | 0.000066 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
95.589300 | 0.000556 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
35.111700 | 0.003084 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
12.738100 | -0.016689 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.954750 | 0.018937 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.421470 | 0.148390 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.602820 | 0.292060 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.482240 | 0.338482 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.821858 | 0.251499 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.442052 | 0.110051 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.227348 | 0.023336 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.100800 | 0.001668 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.568800 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.332300 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.168500 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.085400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)