Primitives | Contractions... | |||
---|---|---|---|---|
45.478500 | 0.003259 | 0.000000 | 0.000000 | 0.000000 |
18.511400 | -0.005497 | 0.000000 | 0.000000 | 0.000000 |
3.916000 | 0.279953 | 0.000000 | 0.000000 | 0.000000 |
1.714820 | 0.512751 | 0.000000 | 0.000000 | 0.000000 |
0.697319 | 0.332872 | 0.000000 | 0.000000 | 0.000000 |
0.230400 | 0.048843 | 1.000000 | 0.000000 | 0.000000 |
0.684600 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.080200 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database