MOLPRO Basis Query, element=Sb, basis=def2-TZVPD, l=d
Basis Sb d def2-TZVPD
Primitives | Contractions... |
115.903123 | 0.000531 |
30.474234 | 0.005941 |
18.228418 | -0.010564 |
4.329146 | 0.203482 |
2.129482 | 0.427484 |
0.996826 | 0.385396 |
0.433472 | 0.000000 |
0.140000 | 0.000000 |
0.051700 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)
|