Primitives | Contractions... | ||||
---|---|---|---|---|---|
6.430270 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.728400 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.157676 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.483459 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.204319 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: G. Schoendorf and J. Boatz, J. Phys. Chem. A 126, 4848 (2002)